Evaluation
This is a self-evaluation page for you to see how well you are progressing with the WebQuest. You may want to print it out for reference as you complete the activities.
| Not really | Sort of... | Pretty much | Of course! | |
| In the first part of this WebQuest, I | ||||
| Researched my background thoroughly | ||||
| Completed all the activities in the “links” section for Part 1 | ||||
| Completed my world map representing the immigration represented in my classroom | Found out the definitions of all my vocabulary words | |||
| In the second part of this WebQuest, I | ||||
| Identified reasons that people may want to move to America | ||||
| Made up a fun definition of “brain-drain” before finding out what it really meant | ||||
| Considered the difficulties involved with moving to a different country | ||||
| Can understand some reasons why a country might want to restrict immigration | ||||
| In the third part of this WebQuest, I | ||||
| Was able to explain what passports and visas are | ||||
| Answered all the questions in Part 3 | ||||
| Learned the difference between citizenship and permanent residence | ||||
| Wrote a persuasive letter requesting citizenship or permanent residence | ||||
| Throughout the WebQuest, my group | ||||
| Worked cooperatively | ||||
| Divided tasks equally | ||||
| Were respectful of each other’s immigration history | ||||
| Completed all tasks on time | ||||

